MyFitness

MEN Team  Competitor1   Competitor2  Start Row Press Rope Squat Ball TOTAL PLACE
 M  T&B  Tõnu  Bogdan  12:30 160 229 36 192 244 861 1
 M  Must crossfit  Toomas  Jaago  11:00 142 214 34 188 251 829 2
 M  Tallinn Crossfit1  Ivar  Marko  10:30 150 238 29 177 235 829 3
 M  RaMi  Rainer  Miko 131 256 22 193 184 786 T
 M  All in  Janno  Mihkel  13:00 150 208 29 160 191 738 4
 M   The legends  Stacy  Silver  16:30 119 240 30 147 198 734 T
 M  A&K  Allan  Karl  13:00 141 240 23 172 130 706 5
 M  Geva  Genes  Vahur  12:00 143 205 28 168 136 680 T
 M  Desperate  Maksim  Rafael  15:00 124 217 29 168 130 668 6
 M  21cc  Taago  Andre  10:30 122 183 33 193 133 664 7
 M  AUDEKAD  Richad  Edvin  17:00 138 200 24 123 170 655 8
 M  Vaim Valmis  Kristian  Veiko  10:30 106 203 28 170 130 637 9
 M  Paksud  Oleg  Juri  11:00 111 193 30 150 153 637 10
 M  Viimsi wolves  Daniil  Hans  12:00 120 196 27 144 124 611 11
 M  bALTIC_cREW  Kaspars  Marko  12:30 118 162 28 150 134 592 12
 M  Double Dre  Andrei  Andrei  15:00 116 195 29 143 103 586 13
 M  Jepikajee  Imre  Taavi  15:30 107 158 25 113 112 515 14
 M  backflip  Indrek  Aavo  13:00 115 138 18 130 10 411 15
 M  R&K  Rain  Kaupo  15:00           0 DNS

T – Treenerite meeskond

 

WOMEN Team  Competitor1  Competitor2 Start Row Press Rope Squat Ball TOTAL PLACE
N  T Crossfit 2  Kristiin  Andra 12:30 105 265 31 222 208 831 1
N  Mulgi piigad  Hanna-   Maris  Merilin 10:00 94 226 29 192 169 710 2
N  Rulle  Ruth Ülle 14:00 90 207 29 174 194 694 3
N  Goal Diggers  Helena  Laura 14:30 100 188 27 180 177 672 4
N  Team  Vlada  Tatjana 15:30 82 206 30 181 172 671 5
N  D.S.F.  Angelika  Anna 18:15 91 230 30 140 180 671 6
N  ILVESPAAT  Kadri  Triin 15:30 93 199 32 197 135 656 T
N  WERUN TEAM  Olga  Julia 14:30 89 210 25 185 146 655 7
N  Ninja Chicks  Maire  Karina 16:30 95 240 32 190 98 655 9
N  K-Komando  Karin  Kadri 10:00 92 220 32 170 136 650 10
N  We showed   up  Pille-   Riin  Katrena 11:30 99 191 31 170 156 647 T
N  NAEL  Anneli  Terje 14:00 74 203 29 194 127 627 11
N  SigMa  Sigrid  Maarja 10:00 82 200 31 166 139 618 12
N  Parem sirge  Emilia  Joanna 18:15 80 159 27 180 145 591 13
N  Shine on  Mairit  Erle 18:15 86 173 31 161 135 586 14
N  ChriswallacePT groupies  Thomas   Feliks  Rasmus 16:30 125 148 26 120 136 555 15
N  Smells Like   Team Spirit  Ursula  Alis 14:30 90 170 27 120 140 547 16
N  Peetri CF  Lilli  Ievgeniia 11:00 73 165 27 156 125 546 17
N  Kärt&Mari  Kärt  Mariliin 11:30 90 178 27 140 90 525 18
N  Bad Hair Day  Jana  Helen 12:00 90 127 26 140 117 500 19
N  Mashki  Maria  Maria 14:00 63 160 23 138 105 489 20

T – Treenerite meeskond

Close

MyFitness newsletter

Join our newsletter and be always informed about our latest trainings, club news and offers!

*I authorize AS My Fitness to use tracking pixels in emails sent to me for the following purposes:
1. For the analytical purpose of collecting quantitative information to assess what kind of email content people are interested in, in order to design the content of emails accordingly.
2. To confirm the receipt of the email, to prove in the event of a possible dispute whether the person has received the information contained in the email or not.

Please review our privacy notice.

Close

Log in

Not a member yet? Join!

Forgot your password?